| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | AVERAGE ODDS | FT RESULTS | |||||||
| HOME team - AWAY team | 1 | X | 2 | TIPS | 1 | X | 2 | ||||
| 26-01, 00:00 | 45% | 24% | 30% | 12 | 1.33 | 4.55 | 7.72 | 2:1 | |||
| 26-01, 01:15 | 58% | 24% | 18% | 1 | 6 | 1.26 | 4.57 | 8.74 | 4:0 | ||
| 26-01, 02:00 | 59% | 14% | 27% | 1 | 5 | 1.41 | 4.22 | 5.41 | 4:0 | ||
| 26-01, 07:20 | 24% | 29% | 47% | X2 | 10 | 3.68 | 3.62 | 1.75 | 1:2 | ||
| 26-01, 09:00 | 22% | 48% | 30% | X2 | 8 | 2.70 | 3.04 | 2.32 | |||
| 26-01, 09:50 | 30% | 23% | 47% | 12 | 8 | 2.76 | 3.30 | 2.31 | |||
| 26-01, 11:30 | 26% | 7% | 67% | 2 | 15.00 | 9.00 | 1.05 | ||||
| 26-01, 12:00 | 22% | 38% | 40% | X2 | 4.12 | 2.71 | 1.86 | ||||
| 26-01, 12:45 | 25% | 50% | 25% | -4' 1X | 6 | 2.31 | 2.64 | 2.96 | |||
| 26-01, 13:00 | 21% | 41% | 37% | -19' X2 | 3.91 | 2.73 | 1.89 | ||||
| 26-01, 13:00 | 44% | 13% | 43% | -19' 12 | 1.34 | 4.70 | 5.89 | ||||
| 26-01, 14:00 | 19% | 43% | 39% | X2 | 5.66 | 3.33 | 1.53 | ||||
| 26-01, 14:00 | 32% | 48% | 20% | 1X | 6 | 2.32 | 2.79 | 2.94 | |||
| 26-01, 15:00 | 21% | 44% | 35% | X2 | 2.83 | 2.72 | 2.44 | ||||
| 26-01, 17:30 | 27% | 7% | 66% | 2 | 26.47 | 8.41 | 1.03 | ||||
| 26-01, 18:00 | 36% | 37% | 28% | 1X | 2.26 | 2.99 | 3.19 | ||||
| 26-01, 18:00 | 70% | 11% | 19% | 1 | 1.28 | 5.51 | 7.70 | ||||
| 26-01, 18:30 | 31% | 51% | 19% | 1X | 6 | 2.03 | 3.53 | 3.28 | |||
| 26-01, 18:30 | 24% | 30% | 46% | X2 | 7 | 3.28 | 3.32 | 2.11 | |||
| 26-01, 18:30 | 48% | 11% | 41% | 12 | 5 | 1.23 | 5.33 | 7.66 | |||
| 26-01, 20:00 | 27% | 44% | 29% | X2 | 2.70 | 2.99 | 2.46 | ||||
| 26-01, 20:00 | 31% | 44% | 25% | 1X | 2.34 | 2.79 | 3.08 | ||||
| 26-01, 20:00 | 57% | 30% | 13% | 1 | 6 | 1.64 | 3.55 | 4.56 | |||
| 26-01, 20:00 | 61% | 29% | 10% | 1 | 5 | 1.48 | 3.78 | 5.93 | |||
| 26-01, 20:00 | 35% | 40% | 25% | 1X | 1.69 | 3.47 | 4.34 | ||||
| 26-01, 20:00 | 36% | 47% | 17% | 1X | 6 | 1.98 | 3.12 | 3.53 | |||
| 26-01, 20:00 | 26% | 53% | 21% | 1X | 6 | 2.31 | 2.98 | 2.93 | |||
| 26-01, 20:00 | 75% | 13% | 12% | 1 | 1.45 | 4.44 | 5.15 | ||||
| 26-01, 20:00 | 65% | 17% | 18% | 1 | 1.88 | 3.66 | 3.29 | ||||
| 26-01, 20:00 | 70% | 11% | 18% | 1 | 1.26 | 5.35 | 7.91 | ||||
| 26-01, 20:00 | 13% | 15% | 71% | 2 | 4.52 | 3.84 | 1.59 | ||||
| 26-01, 20:00 | 25% | 17% | 58% | 2 | 4 | 2.44 | 3.43 | 2.44 | |||
| 26-01, 20:30 | 27% | 52% | 21% | 1X | 5 | 2.34 | 3.42 | 2.95 | |||
| 26-01, 20:30 | 60% | 26% | 14% | 1 | 4 | 1.76 | 3.41 | 4.35 | |||
| 26-01, 20:45 | 24% | 52% | 24% | X | 9 | 2.60 | 3.27 | 2.57 | |||
| 26-01, 21:00 | 56% | 30% | 15% | 1 | 4 | 1.90 | 3.40 | 4.17 | |||
| 26-01, 21:00 | 42% | 43% | 15% | 1X | 1.83 | 3.36 | 3.89 | ||||
| 26-01, 21:00 | 32% | 20% | 48% | 12 | 5 | 8.88 | 4.88 | 1.23 | |||
Friday, 26 January 2018
PUNTERS PICKS FOR TODAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
PLEASE NO FORM OF ABUSE IS ALLOWED HERE TANKS